© Copyright 2018 – 2024 FIRECRACKER SPORTS. All Rights Reserved.​ TERMS OF USE  |  PRIVACY POLICY

-

,

RECORD
W-L-T 0-2-0
WIN % 0%
STATS
AVG RUN SCORED 2
AVG RUN ALLOWED 6
AVG RUN DIFFERENCE -4
RUNS SCORED 4
RUNS ALLOWED 12
RUNS DIFFERENCE -8
COACHES
Head Coach -
Assistant Coach -
- ROSTER
Jersey No Name Grad Year - HS High School City Primary Pos H/T Sec. Pos Weight HEIGHT
Events
Date Event Division W-L-T Avg RS Avg RD Avg RA
2025-05-23 5th Annual Memorial Day Patriotic Bash 10U 0 - 2 - 0 2 -4 6
2025-04-01 Team test event 9U 0 - 0 - 0 0 0 0
2025-06-16 12th Annual Fathers Day Classic – Monday Championships 14U 0 - 0 - 0 0 0 0
2025-06-21 7th Annual All American Lighthouse Classic 16/17U 0 - 0 - 0 0 0 0
2025-06-21 3rd Annual Mid Atlantic Patriotic Bash 16U 0 - 0 - 0 0 0 0
2025-06-28 18th Annual 4th of July Showcase Tournament – Baseball 16U 0 - 0 - 0 0 0 0
2025-06-30 18th Annual 4th of July Showcase Tournament – Softball 18U 0 - 0 - 0 0 0 0
2025-07-10 4th Annual War at Williamsburg 14U 0 - 0 - 0 0 0 0
2025-07-10 2nd Annual Mid Atlantic Summer Championships 15/16U 0 - 0 - 0 0 0 0
2025-07-10 4th Annual Cape Cod 17U National Pro Showcase 17U 0 - 0 - 0 0 0 0
2025-07-10 2nd Annual Mid Atlantic Summer Championships 17/18U 0 - 0 - 0 0 0 0
2025-07-17 6th Annual Showcase Battle at the Borders 13U 0 - 0 - 0 0 0 0
2025-07-24 9th Annual Colonial Clash Showcase Tournament 15U 0 - 0 - 0 0 0 0
2025-07-24 1st ever Northeast Summer Championships 14/15U 0 - 0 - 0 0 0 0
2025-07-31 3rd Annual All American Summer Classic 17/18U 0 - 0 - 0 0 0 0
2025-07-31 6th Annual Sweet Spot Showcase Classic 16U 0 - 0 - 0 0 0 0
2025-07-31 3rd Annual All American Summer Classic – Softball 14U 0 - 0 - 0 0 0 0
2025-08-30 3rd Annual Mid-Atlantic Labor Day Classic 17/18U 0 - 0 - 0 0 0 0
2025-08-30 11th Annual Labor Day Classic 17/18U 0 - 0 - 0 0 0 0
2025-08-30 3rd Annual Mid-Atlantic Labor Day Classic 12U 0 - 0 - 0 0 0 0
2025-10-10 2025 3rd Annual Mid Atlantic Fall Championships 13U 0 - 0 - 0 0 0 0
2025-10-11 2025 8th Annual New England Fall Baseball Championships – Mystic 13U 0 - 0 - 0 0 0 0
2025-10-11 2025 8th Annual New England Fall Baseball Championships – Providence 15/16U 0 - 0 - 0 0 0 0
×

Request for More Info

<